VARIETY | NAME | LOT_ID | Acres | Generation | %LR | %MO | %BL | ELIG 2020 | %NTN | Comments |
08-181R^^ | Martinez Farms | 19028H1931 | 1.5 | EXP2G3 | 0 | EXP2G4 | Not Tested | |||
AC00206-2W^^ | SLV Research Center | 1904412A11 | 0.05 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
AC00206-2W^^ | SLV Research Center | 1904412A31 | 0.11 | EXP2G3 | 1.3 | EXP2G4 | 0 | |||
AC01144-1W^^ | SLV Research Center | 19044M0111 | 0.03 | EXP2G1 | 1.9 | EXP2G2 | 0 | |||
AC03433-1W^^ | SLV Research Center | 1904411A11 | 0.03 | EXP2G1 | 0 | EXP2G2 | Not Tested | ^Pending Lab Test If For Sale | ||
AC03433-1W^^ | SLV Research Center | 1904411A41 | 1.22 | EXP2G4 | 0 | EXP2G5 | Not Tested | ^Pending Lab Test If For Sale | ||
AC05039-2RU^^ | SLV Research Center | 1904414C11 | 0.01 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
AC05039-2RU^^ | Zapata Seed Company | 1910614C21 | 2.7 | EXPG2 | 0 | EXPG3 | Not Tested | |||
AC05153-1W^^ | SLV Research Center | 1904413A11 | 0.04 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
AC05175-3P/Y^^ | Rockey Farms, LLC | 1912213B11 | 0.11 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
AC05175-3P/Y^^ | Rockey Farms, LLC | 1912213B21 | 0.05 | EXP2G2 | 0 | EXP2G3 | Not Tested | |||
AC05175-3P/Y^^ | Rockey Farms, LLC | 1912213B41 | 0.92 | EXP2G4 | 0 | EXP2G5 | Not Tested | |||
AC05175-3P/Y^^ | Rockey Farms, LLC | 1912213B31 | 0.51 | EXP2G3 | 1.9 | EXP2G4 | 0 | |||
AC10376-1W/Y^^ | SLV Research Center | 1904418A81 | 0.16 | EXP1 | 0 | EXP2 | Not Tested | |||
AC99330-1P/Y^^ | SLV Research Center | 1.90E+17 | 0.02 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
AC99330-1P/Y^^ | Worley Family Farms, LLC | 1.90E+27 | 0.09 | EXP2G2 | 0 | EXP2G3 | Not Tested | |||
AC99330-1P/Y^^ | SLV Research Center | 1.90E+27 | 0.18 | EXP2G2 | 0 | EXP2G3 | Not Tested | |||
AC99330-1P/Y^^ | Worley Family Farms, LLC | 1.90E+37 | 4.6 | EXP2G3 | 0 | EXP2G4 | Not Tested | |||
AC99330-1P/Y^^ | SLV Research Center | 1.90E+57 | 2.68 | EXP2G5 | 0 | EXP2G6 | Not Tested | |||
AC99330-1P/Y^^ | Rockey Farms, LLC | 1.91E+57 | 12.3 | EXP2G5 | 0 | EXP2G6 | Not Tested | |||
Alegria^^ | Zapata Seed Company | 19106ALE11 | 2.8 | G1 | 0 | G2 | Not Tested | |||
Alegria^^ | Zapata Seed Company | 19106ALE22 | 8 | G2 | 0 | G3 | Not Tested | |||
Alegria^^ | Zapata Seed Company | 19106ALE31 | 27.2 | G3 | 0 | G4 | Not Tested | |||
Alegria^^ | Zapata Seed Company | 19106ALE33 | 39.6 | G3 | 0 | G4 | Not Tested | |||
Alegria^^ | Zapata Seed Company | 19106ALE32 | 47.9 | G3 | 0 | G4 | Not Tested | |||
Alegria^^ | Zapata Seed Company | 19106ALE41 | 8 | G4 | 0 | G5 | Not Tested | |||
Alegria^^ | Zapata Seed Company | 19106ALE43 | 23.2 | G4 | 0 | G5 | Not Tested | |||
Alegria^^ | Zapata Seed Company | 19106ALE42 | 24 | G4 | 0 | G5 | Not Tested | |||
Alegria^^ | Zapata Seed Company | 19106ALE44 | 27.4 | G4 | 0 | G5 | Not Tested | |||
Alegria^^ | Zapata Seed Company | 19106ALE45 | 57.8 | G4 | 0 | G5 | Not Tested | |||
All Blue | SLV Research Center | 19044ABL11 | 0.01 | G1 | 0 | G2 | Not Tested | |||
All Blue | SLV Research Center | 19044ABL21 | 0.05 | G2 | 0 | G3 | Not Tested | |||
All Blue | SLV Research Center | 19044ABL31 | 2.31 | G3 | 1.4 | G4 | 0 | |||
AmaRosa^^ | G & G Farms, LLC | 19133AMA41 | 7 | G4 | 0.8 | G5 | 0 | |||
Apache | G & G Farms, LLC | 19133APC51 | 19 | G5 | 0.3 | G6 | 0 | |||
Asterix^^ | Rockey Farms, LLC | 19122AST31 | 4.25 | G3 | 0 | G4 | Not Tested | |||
Asterix^^ | Rockey Farms, LLC | 19122AST41 | 7.8 | G4 | 0 | G5 | Not Tested | |||
Atlantic | Allied Potato Colorado, Inc. | 19008ATL11 | 6.58 | G1 | 0 | G2 | Not Tested | |||
Atlantic | SLV Research Center | 19044ATL11 | 0.01 | G1 | 2.3 | G2 | 0 | |||
Atlantic | Worley Family Farms, LLC | 19031ATL11 | 0.18 | G1 | 3 | G2 | 1 | |||
Atlantic | Worley Family Farms, LLC | 19031ATL41 | 23.3 | G4 | 3.3 | INEL | 1.8 | Out of State Sales Only | ||
Atlantic | Worley Family Farms, LLC | 19031ATL21 | 2.09 | G3 | 4.3 | INEL | 0.7 | Restricted to grower's own replant | ||
Atlantic | Allied Potato Colorado, Inc. | 19008ATL22 | 22.3 | G3 | 4.7 | INEL | 2 | Out of State Sales Only | ||
Atlantic | Allied Potato Colorado, Inc. | 19008ATL46 | 3 | G4 | 5 | INEL | 0 | ^Pending Lab Test If For Sale | ||
Atlantic | Allied Potato Colorado, Inc. | 19008ATL43 | 42 | G4 | 5 | INEL | 0 | ^Pending Lab Test If For Sale | ||
Austrian Crescent | Rockey Farms, LLC | 19122AUS11 | 0.19 | G1 | 0 | G2 | Not Tested | |||
Austrian Crescent | Rockey Farms, LLC | 19122AUS21 | 0.93 | G2 | 0 | G3 | Not Tested | ^Pending Lab Test If For Sale | ||
Austrian Crescent | Rockey Farms, LLC | 19122AUS31 | 8.75 | G3 | 0 | G4 | Not Tested | ^Pending Lab Test If For Sale | ||
Banana | G & G Farms, LLC | 19133BAN41 | 17 | G4 | 0 | G5 | Not Tested | |||
Banana | Rockey Farms, LLC | 19122BAN31 | 0.85 | G3 | 0.6 | G4 | 0 | |||
Belmonda^^ | Salazar Seed | 19180BMD11 | 0.1 | G1 | 0 | G2 | Not Tested | |||
Belmonda^^ | Salazar Seed | 19180BMD21 | 2.5 | G2 | 0 | G3 | Not Tested | |||
Bintje | Rockey Farms, LLC | 19122BIN11 | 0.06 | G1 | 0 | G2 | Not Tested | |||
Bintje | Rockey Farms, LLC | 19122BIN21 | 0.09 | G2 | 0 | G3 | Not Tested | |||
Bintje | Rockey Farms, LLC | 19122BIN31 | 1.47 | G3 | 1.4 | G4 | 0 | |||
Canela Russet^^ | SLV Research Center | 19044CAN11 | 0.06 | G1 | 0 | G2 | Not Tested | |||
Canela Russet^^ | Martinez Farms | 19028CAN11 | 0.7 | G1 | 0 | G2 | Not Tested | |||
Canela Russet^^ | Salazar Seed | 19180CAN11 | 1.3 | G1 | 0 | G2 | Not Tested | |||
Canela Russet^^ | Worley Family Farms, LLC | 19031CAN11 | 1.83 | G1 | 0 | G2 | Not Tested | |||
Canela Russet^^ | Salazar Seed | 19180CAN21 | 7.3 | G2 | 0 | G3 | Not Tested | |||
Canela Russet^^ | Salazar Seed | 19180CAN31 | 12.1 | G3 | 0 | G4 | Not Tested | |||
Canela Russet^^ | Price Farms Certified Seed, LLC | 19064CAN31 | 15.2 | G3 | 0 | G4 | Not Tested | ^Pending Lab Test If For Sale | ||
Canela Russet^^ | Palmgren Farms, Inc. | 19198CAN41 | 14 | G4 | 0 | G5 | Not Tested | |||
Canela Russet^^ | Price Farms Certified Seed, LLC | 19064CAN41 | 53 | G4 | 0.3 | G5 | Not Tested | |||
Canela Russet^^ | Price Farms Certified Seed, LLC | 19064CAN42 | 66 | G4 | 0.3 | G5 | 0 | |||
Canela Russet^^ | G & G Farms, LLC | 19133CAN21 | 3.97 | G2 | 0.5 | G3 | 0 | |||
Canela Russet^^ | G & G Farms, LLC | 19133CAN31 | 21.53 | G3 | 0.5 | G4 | 0 | |||
Canela Russet^^ | H & H Farms | 19163CAN31 | 34 | G3 | 0.5 | G4 | Not Tested | |||
Canela Russet^^ | Martinez Farms | 19028CAN21 | 18 | G2 | 0.6 | G3 | 0 | |||
Canela Russet^^ | Zapata Seed Company | 19106CAN21 | 2 | G2 | 0.7 | G3 | 0 | |||
Canela Russet^^ | Zapata Seed Company | 19106CAN11 | 1.3 | G1 | 0.9 | G2 | 0 | |||
Canela Russet^^ | SLV Research Center | 19044CAN42 | 1.3 | G4 | 1.1 | G5 | 0 | |||
Canela Russet^^ | Worley Family Farms, LLC | 19031CAN41 | 29 | G4 | 1.2 | G5 | Not Tested | ^Pending Lab Test If For Sale | ||
Canela Russet^^ | Worley Family Farms, LLC | 19031CAN42 | 30 | G4 | 1.2 | G5 | 0 | ^Pending Lab Test If For Sale | ||
Canela Russet^^ | Worley Family Farms, LLC | 19031CAN45 | 25.8 | G4 | 1.5 | G5 | 0.4 | |||
Canela Russet^^ | Worley Family Farms, LLC | 19031CAN43 | 30 | G4 | 1.6 | G5 | 0 | |||
Canela Russet^^ | Worley Family Farms, LLC | 19031CAN44 | 30 | G4 | 1.6 | G5 | 0 | |||
Canela Russet^^ | Martinez Farms | 19028CAN31 | 42 | G3 | 1.7 | G4 | 0.4 | |||
Canela Russet^^ | Worley Family Farms, LLC | 19031CAN51 | 31.3 | G5 | 1.7 | G6 | 0.4 | |||
Canela Russet^^ | SLV Research Center | 19044CAN41 | 1.9 | G4 | 2.6 | G5 | 0 | |||
Canela Russet^^ | Worley Family Farms, LLC | 19031CAN22 | 2.54 | G3 | 3.4 | INEL | 1.1 | ^Pending Lab Test If For Sale | ||
Canela Russet^^ | Worley Family Farms, LLC | 19031CAN21 | 18.64 | G3 | 3.4 | INEL | 1.1 | ^Pending Lab Test If For Sale | ||
Carola | Rockey Farms, LLC | 19122CAR11 | 0.05 | G1 | 0 | G2 | Not Tested | |||
Carola | Rockey Farms, LLC | 19122CAR21 | 0.38 | G2 | 0 | G3 | Not Tested | |||
Carola | Rockey Farms, LLC | 19122CAR31 | 1.08 | G3 | 0.4 | G4 | 0 | |||
Centennial Russet | Salazar Seed | 19180CEN11 | 0.5 | G1 | 0 | G2 | Not Tested | |||
Centennial Russet | Worley Family Farms, LLC | 19031CEN11 | 1.1 | G1 | 0 | G2 | Not Tested | |||
Centennial Russet | Martinez Farms | 19028CEN11 | 1.5 | G1 | 0 | G2 | Not Tested | |||
Centennial Russet | Salazar Seed | 19180CEN21 | 1.3 | G2 | 0 | G3 | Not Tested | |||
Centennial Russet | Bothell Seed, LLC | 19151CEN21 | 2.24 | G2 | 0 | G3 | Not Tested | |||
Centennial Russet | Martinez Farms | 19028CEN21 | 24 | G2 | 0 | G3 | Not Tested | |||
Centennial Russet | Worley Family Farms, LLC | 19031CEN32 | 12.2 | G3 | 0 | G4 | Not Tested | |||
Centennial Russet | Martinez Farms | 19028CEN31 | 34 | G3 | 0 | G4 | Not Tested | |||
Centennial Russet | Palmgren Farms, Inc. | 19198CEN41 | 21 | G4 | 0 | G5 | Not Tested | |||
Centennial Russet | San Acacio Seed | 19225CEN41 | 60 | G4 | 0 | G5 | Not Tested | |||
Centennial Russet | Zapata Seed Company | 19106CEN21 | 1.4 | G2 | 0.3 | G3 | 0 | |||
Centennial Russet | Palmgren Farms, Inc. | 19198CEN31 | 26 | G3 | 0.5 | G4 | 0.3 | |||
Centennial Russet | Bothell Seed, LLC | 19151CEN31 | 10 | G3 | 0.6 | G4 | Not Tested | |||
Centennial Russet | Worley Family Farms, LLC | 19031CEN21 | 1.36 | G2 | 0.7 | G3 | 0 | |||
Centennial Russet | SLV Research Center | 19044CEN21 | 0.03 | G2 | 1.1 | G3 | 0 | |||
Centennial Russet | Worley Family Farms, LLC | 19031CEN31 | 20 | G3 | 1.1 | G4 | 0 | |||
Centennial Russet | Martinez Farms | 19028CEN32 | 14 | G3 | 1.4 | G4 | 0 | |||
Chieftain | Martinez Farms | 19028CHF11 | 0.5 | G1 | 0 | G2 | Not Tested | |||
Chieftain | Pro Seed | 19218CHF51 | 15 | G5 | 0.3 | G6 | 0.3 | |||
Chieftain | Pro Seed | 19218CHF52 | 29 | G5 | 0.3 | G6 | 0 | |||
Chieftain | Martinez Farms | 19028CHF21 | 14 | G3 | 3 | G4 | 0.5 | |||
Chipeta | Allied Potato Colorado, Inc. | 19008CHP11 | 4.77 | G1 | 0 | G2 | Not Tested | |||
Chipeta | Allied Potato Colorado, Inc. | 19008CHP22 | 14.28 | G3 | 4 | INEL | 0 | Restricted to grower's own replant | ||
Chipeta | Allied Potato Colorado, Inc. | 19008CHP21 | 14.28 | G3 | 4.8 | INEL | 0 | ^Pending Lab Test If For Sale | ||
Ciklamen | Salazar Seed | 19180CIK11 | 0.4 | G1 | 0 | G2 | Not Tested | |||
Ciklamen | Salazar Seed | 19180CIK12 | 0.9 | G1 | 0 | G2 | Not Tested | |||
Ciklamen | Salazar Seed | 19180CIK21 | 2.7 | G2 | 0 | G3 | Not Tested | |||
Ciklamen | Salazar Seed | 19180CIK22 | 2.7 | G2 | 0 | G3 | Not Tested | |||
Ciklamen | Salazar Seed | 19180CIK32 | 11.5 | G3 | 0 | G4 | Not Tested | |||
Ciklamen | Salazar Seed | 19180CIK31 | 16.8 | G3 | 0 | G4 | Not Tested | |||
Ciklamen | Price Farms Certified Seed, LLC | 19064CIK41 | 50 | G4 | 0 | G5 | Not Tested | |||
Classic Russet^^ | Bothell Seed, LLC | 19151CLA11 | 0.21 | G1 | 0 | G2 | Not Tested | |||
Classic Russet^^ | Bothell Seed, LLC | 19151CLA21 | 3.02 | G2 | 1.1 | G3 | 0 | |||
Classic Russet^^ | Bothell Seed, LLC | 19151CLA41 | 59 | G4 | 1.2 | G5 | 0 | |||
Classic Russet^^ | Bothell Seed, LLC | 19151CLA31 | 13.83 | G3 | 1.3 | G4 | 0 | |||
Clearwater Russet^^ | Allied Potato Colorado, Inc. | 19008CLE11 | 1.82 | G1 | 0 | G2 | Not Tested | |||
Clearwater Russet^^ | Allied Potato Colorado, Inc. | 19008CLE21 | 0.38 | G2 | 1.2 | G3 | 0 | |||
CO00277-2R^^ | SLV Research Center | 1904408F11 | 0.01 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO00405-1RF^^ | SLV Research Center | 1904408I11 | 0.07 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO00412-5W/Y^^ | SLV Research Center | 1904408J51 | 0.05 | EXP2G5 | 2 | EXP2G6 | 0 | |||
CO00415-1RF^^ | SLV Research Center | 1904408K11 | 0.01 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO02033-1W^^ | SLV Research Center | 1904410D11 | 0.01 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO02321-4W^^ | SLV Research Center | 1.90E+17 | 0.01 | EXP2G3 | 0 | EXP2G4 | Not Tested | |||
CO02321-4W^^ | SLV Research Center | 1.90E+27 | 0.13 | EXP2G3 | 2.1 | EXP2G4 | 1 | |||
CO03243-3W^^ | SLV Research Center | 1904411F11 | 0.01 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO04056-3P/PW^^ | SLV Research Center | 1904412H11 | 0.01 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO04067-8R/Y^^ | SLV Research Center | 1904412J31 | 0.05 | EXP2G3 | 3 | EXP2G4 | 0 | |||
CO04220-7RU^^ | Zapata Seed Company | 1910612Q11 | 0.7 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO04220-7RU^^ | SLV Research Center | 1904412Q31 | 1.68 | EXP2G3 | 0.6 | EXP2G4 | 0 | |||
CO04220-7RU^^ | Zapata Seed Company | 1910612Q21 | 3.1 | EXP2G2 | 3.6 | INEL | 0.6 | Restricted to grower's own replant | ||
CO05028-4P/PY^^ | SLV Research Center | 1904414D31 | 0.18 | EXP2G3 | 0 | EXP2G4 | Not Tested | |||
CO05037-2R/Y^^ | SLV Research Center | 1904413D11 | 0.01 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO05037-2R/Y^^ | SLV Research Center | 1904413D21 | 0.06 | EXP2G2 | 0 | EXP2G3 | Not Tested | |||
CO05037-2R/Y^^ | Worley Family Farms, LLC | 1903113D21 | 0.25 | EXP2G2 | 0 | EXP2G3 | Not Tested | |||
CO05037-3W/Y^^ | Worley Family Farms, LLC | 1.90E+87 | 20.8 | EXP2-5 | 0 | EXP2-6 | Not Tested | |||
CO05037-3W/Y^^ | SLV Research Center | 1.90E+17 | 0.09 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO05037-3W/Y^^ | Worley Family Farms, LLC | 1.90E+17 | 0.36 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO05037-3W/Y^^ | Worley Family Farms, LLC | 1.90E+27 | 2.14 | EXP2G2 | 0 | EXP2G3 | Not Tested | |||
CO05037-3W/Y^^ | Worley Family Farms, LLC | 1.90E+37 | 4.5 | EXP2G3 | 0 | EXP2G4 | Not Tested | |||
CO05037-3W/Y^^ | SLV Research Center | 1.90E+47 | 2.28 | EXP2G4 | 0 | EXP2G5 | Not Tested | |||
CO05068-1RU^^ | Worley Family Farms, LLC | 1903113I11 | 0.46 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO05068-1RU^^ | SLV Research Center | 1904413I34 | 0.47 | EXP2G3 | 0 | EXP2G4 | Not Tested | |||
CO05068-1RU^^ | SLV Research Center | 1904413I33 | 1.71 | EXP2G3 | 0.3 | EXP2G4 | 0 | |||
CO05068-1RU^^ | SLV Research Center | 1904413I32 | 24.45 | EXP2G3 | 0.6 | EXP2G4 | 0 | |||
CO05068-1RU^^ | SLV Research Center | 1904413I31 | 26.33 | EXP2G3 | 0.6 | EXP2G4 | 0 | |||
CO05068-1RU^^ | SLV Research Center | 1904413I21 | 0.39 | EXP2G3 | 1.1 | EXP2G4 | 0 | |||
CO05110-6RU^^ | Worley Family Farms, LLC | 1903113J11 | 0.67 | EXP2G1 | 0 | EXP2G2 | Not Tested | ^Pending Lab Test If For Sale | ||
CO05110-6RU^^ | Worley Family Farms, LLC | 1903113J21 | 1.39 | EXP2G2 | 0 | EXP2G3 | Not Tested | ^Pending Lab Test If For Sale | ||
CO05152-5RU^^ | SLV Research Center | 1904413M31 | 0.85 | EXP2G3 | 0 | EXP2G4 | Not Tested | |||
CO05175-1RU^^ | SLV Research Center | 1904413N31 | 0.66 | EXP2G3 | 1.5 | EXP2G4 | 0 | |||
CO05228-4R^^ | SLV Research Center | 1904414H41 | 0.14 | EXP2G4 | 4.3 | INEL | 1.1 | Out of State Sales Only | ||
CO07015-4RU^^ | Zapata Seed Company | 1910615A11 | 0.3 | EXP2G1 | 0.7 | EXP2G2 | 0 | |||
CO07015-4RU^^ | SLV Research Center | 1904415A11 | 0.09 | EXP2G1 | 1.2 | INEL | 1.2 | Out of State Sales Only | ||
CO07015-4RU^^ | Zapata Seed Company | 1910615A21 | 1.6 | EXP2G2 | 3 | G3 | 0.3 | |||
CO07102-1R^^ | SLV Research Center | 1.90E+47 | 0.13 | EXP2G4 | 0 | EXP2G5 | Not Tested | |||
CO07102-1R^^ | SLV Research Center | 1.90E+48 | 0.88 | EXP2G4 | 0 | EXP2G5 | Not Tested | |||
CO07131-1W/Y^^ | SLV Research Center | 1904415F21 | 0.02 | EXP2G3 | 0 | EXP2G4 | Not Tested | |||
CO07131-1W/Y^^ | SLV Research Center | 1904415F11 | 0.09 | EXP2G3 | 0 | EXP2G4 | Not Tested | |||
CO08037-2P/P^^ | SLV Research Center | 1904417A11 | 0.03 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO08037-2P/P^^ | Rockey Farms, LLC | 1912217A11 | 0.04 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO08065-2RU^^ | SLV Research Center | 19044M0411 | 0.03 | EXP2G1 | 1.9 | EXP2G2 | 0 | |||
CO08155-2RU/Y^^ | SLV Research Center | 19044M0581 | 0.31 | EXP2-2 | 0 | EXP2-3 | Not Tested | |||
CO08155-2RU/Y^^ | SLV Research Center | 19044M0582 | 0.71 | EXP2-2 | 0 | EXP2-3 | Not Tested | |||
CO08155-2RU/Y^^ | SLV Research Center | 19044M0511 | 0.05 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO08155-2RU/Y^^ | SLV Research Center | 19044M0521 | 0.04 | EXP2G3 | 0 | EXP2G4 | Not Tested | |||
CO08231-1RU^^ | SLV Research Center | 19044M0611 | 0.04 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO09036-2RU^^ | SLV Research Center | 1904417C11 | 0.03 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO09036-2RU^^ | Zapata Seed Company | 1910617C11 | 0.6 | EXP2G1 | 0 | EXP2G2 | 0 | |||
CO09076-3RU^^ | SLV Research Center | 1904417D11 | 0.04 | EXP2G1 | 1.6 | EXP2G2 | 0 | |||
CO09079-5PW/Y^^ | SLV Research Center | 1.90E+87 | 0.36 | EXP2-1 | 0 | EXP2-2 | Not Tested | |||
CO09079-5PW/Y^^ | SLV Research Center | 1.90E+17 | 0.1 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO09079-5PW/Y^^ | SLV Research Center | 1.90E+27 | 0.03 | EXP2G2 | 0 | EXP2G3 | Not Tested | |||
CO09128-3W/Y^^ | SLV Research Center | 1904417G81 | 0.38 | EXP2-1 | 0 | EXP2-2 | Not Tested | |||
CO09128-3W/Y^^ | SLV Research Center | 1904417G11 | 0.05 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO09128-5W/Y^^ | SLV Research Center | 1904417H81 | 0.4 | EXP2-1 | 0 | EXP2-2 | Not Tested | |||
CO09128-5W/Y^^ | SLV Research Center | 1904417H11 | 0.03 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO09205-2RU^^ | SLV Research Center | 1904417J81 | 0.33 | EXP2-1 | 0 | EXP2-2 | Not Tested | |||
CO09205-2RU^^ | SLV Research Center | 1904417J11 | 0.02 | EXP2G1 | 3.2 | INEL | 1.6 | Out of State Sales Only | ||
CO09218-4W/Y^^ | SLV Research Center | 1904417K81 | 0.31 | EXP2-1 | 0 | EXP2-2 | Not Tested | |||
CO10064-1W/Y^^ | SLV Research Center | 1904418D81 | 0.16 | EXP1 | 0 | EXP2 | Not Tested | |||
CO10073-7W^^ | SLV Research Center | 1.90E+87 | 0.16 | EXP1 | 3.3 | INEL | 0 | |||
CO10076-4W^^ | SLV Research Center | 1904418F81 | 0.16 | EXP1 | 0 | EXP2 | Not Tested | |||
CO10087-4RU^^ | SLV Research Center | 1904418G81 | 0.15 | EXP1 | 0 | EXP2 | Not Tested | |||
CO10091-1RU^^ | SLV Research Center | 1904418H81 | 0.16 | EXP1 | 0 | EXP2 | Not Tested | |||
CO10098-5W/Y^^ | SLV Research Center | 1904418L81 | 0.16 | EXP1 | 0 | EXP2 | Not Tested | |||
CO97222-1R/R^^ | SLV Research Center | 1904406G41 | 0.75 | EXP2G4 | 0 | EXP2G5 | Not Tested | |||
CO97232-2R/Y^^ | Worley Family Farms, LLC | 1903105N11 | 0.03 | EXP2G1 | 0 | EXP2G2 | Not Tested | |||
CO97232-2R/Y^^ | SLV Research Center | 1904405N31 | 0.06 | EXP2G3 | 0 | EXP2G4 | Not Tested | |||
CO97232-2R/Y^^ | Worley Family Farms, LLC | 1903105N31 | 4.11 | EXP2G3 | 0.3 | EXP2G4 | 0 | |||
CO97232-2R/Y^^ | Worley Family Farms, LLC | 1903105N21 | 0.63 | EXP2G2 | 2.9 | EXP2G3 | 0 | |||
CO98012-5R^^ | Worley Family Farms, LLC | 1903106B11 | 0.7 | EXP2G1 | 1.3 | EXP2G2 | 0 | |||
CO98012-5R^^ | Worley Family Farms, LLC | 1903106B41 | 14.2 | EXP2G4 | 1.9 | EXP2G5 | 0 | |||
CO98012-5R^^ | Worley Family Farms, LLC | 1903106B21 | 2.21 | EXP2G3 | 3.5 | INEL | 0.3 | Restricted to grower's own replant | ||
CO98368-2RU^^ | SLV Research Center | 1.90E+27 | 0.01 | EXP2G2 | 0 | EXP2G3 | Not Tested | |||
CO99076-6R^^ | Martinez Farms | 1902807J21 | 0.1 | EXP2G2 | 0 | EXP2G3 | Not Tested | ^Pending Lab Test If For Sale | ||
Colomba^^ | Worley Family Farms, LLC | 19031CLB41 | 14.9 | G4 | 0.4 | G5 | Not Tested | |||
Colomba^^ | Worley Family Farms, LLC | 19031CLB11 | 0.36 | G1 | 1.3 | G2 | 0 | |||
Colorado Rose^^ | SLV Research Center | 19044CRO11 | 0.02 | G1 | 3.2 | INEL | 0 | Restricted to grower's own replant | ||
Dakota Ruby^^ | Rockey Farms, LLC | 19122DRU11 | 0.09 | G1 | 0 | G2 | Not Tested | |||
Dakota Ruby^^ | Rockey Farms, LLC | 19122DRU61 | 4.15 | G6 | 0.8 | INEL | 0 | |||
Dakota Ruby^^ | Pro Seed | 19218DRU61 | 29 | G6 | 1 | INEL | 0.3 | |||
Dark Red Norland | Rockey Farms, LLC | 19122DRN61 | 2.8 | G6 | 0.2 | INEL | 0.2 | |||
Desiree | Rockey Farms, LLC | 19122DES11 | 0.06 | G1 | 0 | G2 | Not Tested | |||
Desiree | Rockey Farms, LLC | 19122DES21 | 0.15 | G2 | 0 | G3 | Not Tested | |||
DT6063-1R | SLV Research Center | 1904490M41 | 0.34 | EXP2G4 | 2.3 | EXP2G5 | 0 | |||
Elmo^^ | Worley Family Farms, LLC | 19031ELM41 | 14.4 | G4 | 0.3 | G5 | 0 | |||
Fenway Red^^ | Salazar Seed | 19180FEN11 | 0.1 | G1 | 0 | G2 | Not Tested | |||
Fenway Red^^ | Salazar Seed | 19180FEN21 | 1.9 | G2 | 0 | G3 | Not Tested | |||
Fortress Russet^^ | SLV Research Center | 19044FOR11 | 0.06 | G1 | 0 | G2 | Not Tested | |||
Fortress Russet^^ | SLV Research Center | 19044FOR21 | 0.09 | G2 | 0 | G3 | Not Tested | |||
Fortress Russet^^ | SLV Research Center | 19044FOR42 | 5.06 | G4 | 0 | G5 | Not Tested | |||
French Fingerling | G & G Farms, LLC | 19133FRE41 | 6 | G4 | 3.9 | INEL | 3.1 | Out of State Sales Only | ||
German Butterball | Rockey Farms, LLC | 19122GER11 | 0.07 | G1 | 0 | G2 | Not Tested | |||
German Butterball | Rockey Farms, LLC | 19122GER21 | 0.19 | G2 | 0 | G3 | Not Tested | |||
German Butterball | Rockey Farms, LLC | 19122GER31 | 2.39 | G3 | 3.6 | INEL | 0 | |||
Innovator^^ | Price Farms Certified Seed, LLC | 19064INN31 | 18 | G3 | 0 | G4 | Not Tested | |||
Kennebec | Rockey Farms, LLC | 19122KEN11 | 0.04 | G1 | 0 | G2 | Not Tested | |||
Kennebec | Rockey Farms, LLC | 19122KEN21 | 0.25 | G2 | 0.6 | G3 | Not Tested | |||
Kennebec | Rockey Farms, LLC | 19122KEN31 | 1 | G3 | 0.7 | G4 | 0.7 | |||
Kennebec | Rockey Farms, LLC | 19122KEN51 | 1.8 | G5 | 0.7 | G6 | 0 | |||
Lamoka^^ | Allied Potato Colorado, Inc. | 19008LKA11 | 6.57 | G1 | 0 | G2 | Not Tested | |||
Lamoka^^ | Allied Potato Colorado, Inc. | 19008LKA21 | 19.55 | G2 | 0 | G3 | Not Tested | ^Pending Lab Test If For Sale | ||
Lamoka^^ | Allied Potato Colorado, Inc. | 19008LKA33 | 9 | G3 | 0 | G4 | Not Tested | ^Pending Lab Test If For Sale | ||
Lamoka^^ | Allied Potato Colorado, Inc. | 19008LKA31 | 29 | G3 | 0 | G4 | Not Tested | ^Pending Lab Test If For Sale | ||
